Tour
Properties
| Property | Type | Description |
|---|
about | object | |
itinerary | object | |
logistics | object | |
pricing | object | |
booking_meta | object | |
PricingRate
Properties
| Property | Type | Description |
|---|
pricing_rate | string | |
min_age | integer | |
max_age | integer | |
AvailabilityDay
Availability data for a single date. Each date key (format MM/DD/YYYY) in the availability object maps to this shape.
Properties
| Property | Type | Description |
|---|
description | string | Pricing description for the day (e.g., “Adult 12 hours”) |
currency | string | Currency code for pricing on this day |
price | number | Base price for the day |
reserve_for | number | Partial-payment products. The amount the customer is expected to pay at booking as a reservation fee, in the same currency as price. The remaining balance (price - reserve_for) is collected by the tour operator on the day of the tour. Field presence: Included whenever the product takes only a partial payment at booking. This covers both deposit-only products (where booking_meta.deposit_only = "Yes" on the corresponding tour) and products with a min_payment override that produces a reservation amount smaller than the full price. For full-payment products the field is omitted entirely — partners SHOULD treat its absence as “full payment due at booking” and charge price as normal. When present, partner UIs SHOULD render this value as the “due now” amount and present price - reserve_for as the balance owed to the operator. |
time | array | Array of available time strings for this date |
time_with_description | array | |
AvailabilitySlot
A single time slot with pricing details
Properties
| Property | Type | Description |
|---|
time | string | |
description | string | |
currency | string | Currency code for this slot’s pricing |
price | number | |
pricing_rates | array | |
AvailabilityResponse
Top-level availability response. pricing_model and pricing_rates are siblings
of availability, not nested inside it. The availability object is a pure
date-keyed map (format MM/DD/YYYY) where every value is an AvailabilityDay.
Properties
| Property | Type | Description |
|---|
pricing_model | string | Indicates how the product is priced. “Per Person” means each traveler type (Adult, Child, etc.) has its own rate. “Unit” means pricing is per unit of time, occupancy, or a flat rate. |
pricing_rates | array | Product-level rate definitions with age ranges. These are the canonical rate types for the product, independent of any specific date or time slot. |
availability | object | Date-keyed map (format MM/DD/YYYY). Every key is a date string and every value is an AvailabilityDay. |
Availability